Hero Rebalance: Green Goblin (Norman Osborn)
Notes from Design:
With this Green Goblin rebalance, we wanted to bring him a bit more in line with more modern 5-star designs while staying true to some of the character's original design intent. We rebuilt him using our new design methodology, expectations around ability costing, and overall expected match play length. With this in mind, we reduced the costs of his abilities, brought his generation ability, health, and match damage modifiers up to modern 5-stars while leaving the original concept of the Green Goblin intact.
He should be relatively faster and a bit more interesting to use for controlling the board with his countdown tiles, as well as a boost to his passive for fortifying a significant amount more tiles.
Championed Stats
Original Stats
LEVELS | 255 | 450 | 550 |
Max Health | 10828 | 43523 | 94067 |
Yellow Damage | 109 | 438 | 947 |
Red Damage | 15 | 60 | 130 |
Blue Damage | 18 | 71 | 153 |
Green Damage | 16 | 65 | 142 |
Purple Damage | 125 | 501 | 1083 |
Black Damage | 140 | 563 | 1218 |
Team-Up | 71 | 283 | 612 |
Crit | 4.3x | 4.3x | 4.3x |
Rebalanced
LEVELS | 255 | 450 | 550 |
Max Health | 21263 | 85465 | 184716 |
Yellow Damage | 195 | 780 | 1685 |
Red Damage | 27 | 108 | 232 |
Blue Damage | 32 | 127 | 274 |
Green Damage | 30 | 117 | 253 |
Purple Damage | 222 | 891 | 1925 |
Black Damage | 250 | 1003 | 2165 |
Team-Up | 124 | 496 | 1071 |
Crit | 4.3x | 4.3x | 4.3x |
Powers
Goblin Glider8 BLACK AP → 7 BLACK AP Green Goblin hops off his glider and remote controls its razor-sharp wings straight towards his foe. Deals X damage, disables this power, and creates a Y-turn Black Countdown tile which re-enables this power. | ||
Damage Old → New | Countdown turns | |
1 | 3211 → 3264 | 3 |
2 | 3848 → 3845 | 3 |
3 | 4485 → 4116 | 3 |
4 | 4962 → 4158 | 2 |
5 | 5599 → 4782 | 2 |
MAXED | Damage Old → New | Countdown turns |
1 | 12908 → 18928 | 3 |
2 | 15468 → 22297 | 3 |
3 | 18028 → 23868 | 3 |
4 | 19949 → 24114 | 2 |
5 | 22509 → 27730 | 2 |
Trick or Treat10 PURPLE AP → 8 PURPLE AP Green Goblin cackles as he flings pumpkin bombs at his enemies, the contents of which are certain to be an unpleasant surprise. Creates X Y-turn Countdown tiles of a chosen color. The chosen tile's color will determine the Countdown tiles' effect! | ||
Tiles made | Countdown turns | |
1 | 3 | 3 |
2 | 3 | 3 |
3 | 3 | 3 |
4 | 3 | 2 |
5 | 3 | 2 |
MAXED | Tiles made | Countdown turns |
1 | 3 | 3 |
2 | 3 | 3 |
3 | 3 | 3 |
4 | 3 | 2 |
5 | 3 | 2 |
Yellow Pumpkin Bomb10 PURPLE AP → 8 PURPLE AP Green Goblin's Yellow Pumpkin Bombs lay down a thick smoke screen, creating a Yellow strength X Protect tile. | |
Protect Strength Old→New | |
1 | 232 → 520 |
2 | 278 → 624 |
3 | 325 → 707 |
4 | 325 → 790 |
5 | 358 → 874 |
MAXED | Protect Strength |
1 | 933 → 3014 |
2 | 1120 → 3617 |
3 | 1306 → 4099 |
4 | 1306 → 4581 |
5 | 1439 → 5064 |
Red Pumpkin Bomb10 PURPLE AP → 8 PURPLE AP Green Goblin's Red Pumpkin Bombs burst into flame, scorching their targets for X damage. | |
Damage Old→New | |
1 | 1619 → 2390 |
2 | 1937 → 2909 |
3 | 2256 → 3117 |
4 | 2256 → 3160 |
5 | 2482 → 3324 |
MAXED | Damage |
1 | 6507 → 13864 |
2 | 7787 → 16872 |
3 | 9067 → 18079 |
4 | 9067 → 18328 |
5 | 9974 → 19285 |
Blue Pumpkin Bomb10 PURPLE AP → 8 PURPLE AP Green Goblin's Blue Pumpkin Bombs conceal concussive grenades, inflicting a X-turn stun on a random foe. | |
Stun turns | |
1 | 1 |
2 | 1 |
3 | 2 |
4 | 2 |
5 | 2 |
MAXED | Stun turns |
1 | 1 |
2 | 1 |
3 | 2 |
4 | 2 |
5 | 2 |
Green Pumpkin Bomb10 PURPLE AP → 8 PURPLE AP Green Goblin's Green Pumpkin Bombs explode, destroying X random tiles! | |
Tiles Destroyed Old → New | |
1 | 3 → 5 |
2 | 3 → 6 |
3 | 4 → 7 |
4 | 4 → 8 |
5 | 4 → 8 |
MAXED | Tiles Destroyed |
1 | 3 → 5 |
2 | 3 → 6 |
3 | 4 → 7 |
4 | 4 → 8 |
5 | 4 → 8 |
Black Pumpkin Bomb10 PURPLE AP → 8 PURPLE AP Green Goblin's Black Pumpkin Bombs fill the battlefield with razor-sharp shrapnel, creating a Black strength X Strike tile. | |
Protect Strength Old → New | |
1 | 232 → 353 |
2 | 278 → 415 |
3 | 325 → 478 |
4 | 325 → 498 |
5 | 358 → 519 |
MAXED | Protect Strength |
1 | 933 → 2050 |
2 | 1120 → 2411 |
3 | 1306 → 2774 |
4 | 1306 → 2895 |
5 | 1439 → 3016 |
Goblin King9 YELLOW AP → 6 YELLOW AP Osborn uses his maniacal genius to manipulate those around him. Reduce up to X friendly Countdown tiles by Y turn. (PASSIVE) At the start of your turn, fortify Z random friendly Countdown or Repeater tiles. Fortified tiles must be matched twice to remove them. | |||
Countdown tiles Old → New | Countdown tiles reduced Old → New | Countdown tiles fortified Old → New | |
1 | 2 | 2 → 1 | 2 |
2 | 3 | 3 → 1 | 2 |
3 | 3 | 3 → 2 | 3 |
4 | 4 | 4 → 2 | 3 |
5 | 8 | All → 2 | 3 → 4 |
MAXED | Countdown tiles reduced | Countdown tiles reduced | Countdown tiles fortified |
1 | 2 | 2 → 1 | 2 |
2 | 3 | 3 → 1 | 2 |
3 | 3 | 3 → 2 | 3 |
4 | 4 | 4 → 2 | 3 |
5 | 8 | All → 2 | 3 → 4 |